Facilities
- Library
- Computer Lab
- Conference Hall
- Placement Cell
- Advance Chemistry Labs
- World Class Physics Lab
- Well Qualified Faculties
- Hostels (Boys / Girls)
Advantages
- Excellent Environment
- Global Recognition
- World Class Education
- Affordable
- Accessible
- Flexible Curriculum
- Experienced Faculties
- Enjoyable
- Time Relevant Courses
External Links
Institute Chairman Name | : | Smt. Beena Devi Gautam |
---|---|---|
Chairman Office Phone Number | : | 05661-233270 |
Chairman Residence Phone Number | : | 05661-233270 |
Chairman Mobile Number | : | XXXXXXXXXX |
Institute Director Name | : | Smt. Beena Devi Gautam |
Director Office Phone Number | : | 05661-233270 |
Director Residence Phone Number | : | 05661-233270 |
Chairman Mobile Number | : | 9412276988 |
Passcut Batches | : | 14 Batches |
Teacher Student Ratio | : | As per NCTE Norms |
PH. D. %age | : | As per NCTE Norms |
P.G. %age | : | As per NCTE Norms |
Medical Facility (Yes / No) | : | Yes |
Fire Fight Facility (Yes / No) | : | Yes |
Hostel Status | : | Yes. Boys and Girls |
Bank A/c Number | : | 11186785109 |
Bank Name | : | State Bank of India |
Bank Address | : | Sadabad Main Branch, Sadabad, Dist. Mahamaya Nagar |
Total Number of seats in AC | : | 50 seats |
Total Number of seats in SA | : | 40 seats |
Previous |